Risk assessment of munition compounds in the German North and Baltic Sea (CONMAR-Impact) : contribution to the CONMAR Project (CONcepts for conventional MArine Munition Remediation in the German North and Baltic Sea) : final report / by Dr. Anita Künitzer, Christian Polleichtner, Dieter Schudoma (German Environment Agency (UBA), Dessau-Roßlau, Germany), Lillian T. H. Bünning (Institute of Toxicology and Pharmacology for Natural Scientists at the University Medical Center Schleswig-Holstein (UKSH), Kiel, Germany) ; publisher: Umweltbundesamt ; edited by: Section II 2.3 Protection of the Seas and Polar Regions - Dr. Anita Künitzer
| cbs.date.changed | 26-01-08 | |
| cbs.date.creation | 26-01-08 | |
| cbs.publication.displayform | Dessau-Roßlau : Umweltbundesamt, 2025 | |
| dc.contributor.author | Künitzer, Anita | |
| dc.contributor.author | Polleichtner, Christian | |
| dc.contributor.author | Schudoma, Dieter | |
| dc.contributor.author | Bünning, Lillian T. H. | |
| dc.contributor.other | Umweltbundesamt | |
| dc.date.accessioned | 2026-01-13T06:22:25Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The German Environment Agency has conducted tests to determine the ecotoxicity of TNT and its metabolites 2-ADNT and 4-ADNT, as well as other munition compounds (1,3-DNB and 2,6-DNT) by using two marine diatom species (Phaeodactylum tricornutum and Skeletonema marinoi) in accordance with DIN EN ISO 10253 (2016) and derived effect concentrations on this basis. Environmental quality standards (EQS), as applied in the Water Framework Directive and Marine Strategy Framework Directive, were derived for TNT in water and biota. A proposal for monitoring the EQS was made after comparing the EQS with measured environmental concentrations of TNT. | |
| dc.description.note | Report completed in: June 2025 | |
| dc.description.note | Literaturverzeichnis: Seite 104-107 | |
| dc.description.note | Sprache der Zusammenfassung: Englisch, Deutsch | |
| dc.format.extent | 1 Online-Ressource (107 Seiten, 4,96 MB) : Illustrationen, Diagramme | |
| dc.identifier.ppn | 1948072157 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/117265 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-123456789-1172655 | |
| dc.language.iso | eng | |
| dc.publisher | Umweltbundesamt, Dessau-Roßlau | |
| dc.relation.ispartofseries | Texte. Umweltbundesamt ; 2025, 136 ppn:505871920 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 363.7 | |
| dc.title | Risk assessment of munition compounds in the German North and Baltic Sea (CONMAR-Impact) : contribution to the CONMAR Project (CONcepts for conventional MArine Munition Remediation in the German North and Baltic Sea) : final report / by Dr. Anita Künitzer, Christian Polleichtner, Dieter Schudoma (German Environment Agency (UBA), Dessau-Roßlau, Germany), Lillian T. H. Bünning (Institute of Toxicology and Pharmacology for Natural Scientists at the University Medical Center Schleswig-Holstein (UKSH), Kiel, Germany) ; publisher: Umweltbundesamt ; edited by: Section II 2.3 Protection of the Seas and Polar Regions - Dr. Anita Künitzer | |
| dcterms.type | Forschungsbericht | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.publication.country | XA-DE-ST |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- 136_2025_texte.pdf
- Größe:
- 4.96 MB
- Format:
- Adobe Portable Document Format
Herunterladen