Spectral characterization and enforcement of negative imaginariness for descriptor systems / Peter Benner, Matthias Voigt
| cbs.date.changed | 2021-07-27 | |
| cbs.date.creation | 2016-10-18 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Magdeburg : Max Planck Institute for Dynamics of Complex Technical Systems, April 12, 2012 | |
| dc.contributor.author | Benner, Peter | |
| dc.contributor.author | Voigt, Matthias | |
| dc.contributor.other | Max-Planck-Institut für Dynamik Komplexer Technischer Systeme | |
| dc.date.accessioned | 2025-05-29T00:21:19Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Abstract: Systems with counterclockwise input-output dynamics (or negative imaginary transfer functions) arise in various applications such as the modeling of flexible mechanical structures or electrical circuits where certain kinds of measurements are taken. In this paper we introduce descriptor systems with such an additional structure. We state various of their properties and prove algebraic characterizations of negative imaginariness in terms of spectral conditions of certain structured matrix pencils. For this purpose we also analyze particular boundary cases which are characterized by properties of a structured Kronecker canonical form. Finally, we describe a method which can be used to restore the negative imaginary property in case that this is lost. This happens, e.g., when a system with theoretically negative imaginary transfer function is obtained by, e.g., model order reduction methods, linearization, or other approximations. The method is illustrated by numerical examples. | de |
| dc.format.extent | 1 Online-Ressource (24 Seiten = 0,42 MB) : Diagramme | |
| dc.genre | book | |
| dc.identifier.ppn | 870325930 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/3876 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-64002 | |
| dc.identifier.vl-id | 2481022 | |
| dc.language.iso | eng | |
| dc.publisher | Max Planck Institute for Dynamics of Complex Technical Systems | |
| dc.relation.ispartofseries | Max Planck Institute Magdeburg Preprints ; 12-09 ppn:870173030 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 510 | |
| dc.title | Spectral characterization and enforcement of negative imaginariness for descriptor systems / Peter Benner, Matthias Voigt | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-64002.pdf
- Größe:
- 439.18 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Spectral characterization and enforcement of negative imaginariness for descriptor systems
Herunterladen