Analysis of polyquaternium compounds in environmental samples through non-target screening : final report / by Daniel Zahn, Anna Scheller (Helmholtz-Centre for Environmental Research, Leipzig), Thorsten Reemtsma (Helmholtz-Centre for Environmental Research, Leipzig, University of Leipzig, Leipzig) ; on behalf of the German Environment Agency ; edited by: Section IV 2.3 Chemicals - Eva Maria Burkhardt and Gabriele Treu
| cbs.date.changed | 2025-05-05 | |
| cbs.date.creation | 2025-05-05 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Dessau-Roßlau : Umweltbundesamt, April 2025 | |
| dc.contributor.author | Zahn, Daniel | |
| dc.contributor.author | Scheller, Anna | |
| dc.contributor.author | Reemtsma, Thorsten | |
| dc.contributor.editor | Burkhardt, Eva Maria | |
| dc.contributor.editor | Treu, Gabriele | |
| dc.contributor.other | Deutschland | |
| dc.date.accessioned | 2025-06-02T11:57:33Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Polyquaternium (PQ) compounds are water soluble polymers which are widely used in high volumes, e.g. in body care products. They are assumed to be persistent in the environment and to be toxic to aquatic organisms. Information on their occurrence and environmental concentrations is essential to assess the risk these chemicals may pose and determine if regulatory action is required. In this study it was assessed if PQs can be retrospectively analyzed in non-target screening data, which was deemed unfeasible. Instead, an analytical method for PQ-compounds was developed. With this method, PQ compounds could be detected in surface water samples at seemingly high concentrations. | de |
| dc.description.note | Report completed in: November 2024 | |
| dc.description.note | Literaturverzeichnis: Seite 37 | |
| dc.description.note | Sprache der Zusammenfassung: Englisch, Deutsch | |
| dc.format.extent | 1 Online-Ressource (37 Seiten, 2,38 MB) : Diagramme | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1924693216 | |
| dc.identifier.ppn | 1924693216 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/15377 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-1135185 | |
| dc.identifier.vl-id | 3327884 | |
| dc.language.iso | eng | |
| dc.publisher | Umweltbundesamt | |
| dc.relation.ispartofseries | Texte ; 2025, 59 ppn:505871920 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 363 | |
| dc.title | Analysis of polyquaternium compounds in environmental samples through non-target screening : final report / by Daniel Zahn, Anna Scheller (Helmholtz-Centre for Environmental Research, Leipzig), Thorsten Reemtsma (Helmholtz-Centre for Environmental Research, Leipzig, University of Leipzig, Leipzig) ; on behalf of the German Environment Agency ; edited by: Section IV 2.3 Chemicals - Eva Maria Burkhardt and Gabriele Treu | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-1135185.pdf
- Größe:
- 2.39 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Analysis of polyquaternium compounds in environmental samples through non-target screening
Herunterladen