Assessment of soil microbial activity by non- or low invasive methods / von M.Sc. Christian Schurig
| cbs.date.changed | 2022-03-11 | |
| cbs.date.creation | 2017-11-01 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | [Leipzig] : [Helmholtz Centre for Environmental Research, UFZ], [2013] | |
| dc.contributor.author | Schurig, Christian | |
| dc.contributor.other | UFZ-Umweltforschungszentrum Leipzig-Halle | |
| dc.date.accessioned | 2025-05-29T15:26:42Z | |
| dc.date.issued | 2013 | |
| dc.description.note | Friedrich-Schiller-Universität Jena, Dissertation, 2013 | |
| dc.format.extent | 1 Online-Ressource (IV, 100, LI Seiten, 31,76 MB) : Illustrationen, Diagramme | |
| dc.genre | book | |
| dc.identifier.ppn | 1002321174 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/5471 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-80590 | |
| dc.identifier.vl-id | 2623595 | |
| dc.language.iso | eng | |
| dc.publisher | [Helmholtz Centre for Environmental Research, UFZ] | |
| dc.relation.ispartofseries | UFZ-Dissertation ; 2013, 07 ppn:797799826 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Bodenmikrobiologie | |
| dc.subject | Schadstoffverringerung | |
| dc.subject | Sonde | |
| dc.subject | Visualisierung | |
| dc.subject.ddc | 628 | |
| dc.title | Assessment of soil microbial activity by non- or low invasive methods / von M.Sc. Christian Schurig | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-80590.pdf
- Größe:
- 31.76 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Assessment of soil microbial activity by non- or low invasive methods
Herunterladen