Mitigating agricultural greenhouse gas emissions in the U.S. : status, potential and challenges / by Natalie Pelekh, Louise Jeffery (NewClimate Institute, Cologne) ; on behalf of the German Environment Agency ; edited by: Section V 1.1 Climate Protection - Christian Tietz
| cbs.date.changed | 26-04-20 | |
| cbs.date.creation | 26-04-20 | |
| cbs.publication.displayform | Dessau-Roßlau : Umweltbundesamt, 2025 | |
| dc.contributor.author | Pelekh, Natalie | |
| dc.contributor.author | Jeffery, Louise | |
| dc.contributor.editor | Tietz, Christian | |
| dc.contributor.other | Umweltbundesamt | |
| dc.date.accessioned | 2026-04-20T09:39:58Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This report describes the current state of agriculture in the U.S. with regard to the greenhouse gas (GHG) emissions it produces and the climate and other socio-economic policies that it faces. We identify options that could reduce agricultural emissions and estimate the mitigation potential of those options. Finally, we identify barriers to adopting these mitigation strategies and some possible solutions to overcoming those barriers. | |
| dc.description.abstract | Dieser Bericht beschreibt den aktuellen Stand der Landwirtschaft in den USA im Hinblick auf die von ihr verursachten Treibhausgasemissionen und die klimapolitischen und anderen sozioökonomischen Maßnahmen, denen sie ausgesetzt ist. Wir identifizieren Optionen, die die landwirtschaftlichen Emissionen reduzieren könnten, und schätzen das Minderungspotenzial dieser Optionen ab. Abschließend werden die Hindernisse für die Einführung dieser Minderungsstrategien und einige mögliche Lösungen zur Überwindung dieser Hindernisse aufgezeigt. | |
| dc.description.note | Literaturverzeichnis: Seite 37-43 | |
| dc.description.note | Report completed in: August 2023 | |
| dc.description.note | Sprache der Zusammenfassung: Englisch, Deutsch | |
| dc.format.extent | 1 Online-Ressource (43 Seiten, 4,31 MB) : Diagramme | |
| dc.identifier.ppn | 1969143312 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/118664 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-123456789-1186641 | |
| dc.language.iso | eng | |
| dc.publisher | Umweltbundesamt, Dessau-Roßlau | |
| dc.relation.ispartofseries | Climate change. Umweltbundesamt ; 2025, 31 ppn:525877959 | |
| dc.relation.ispartofseries | Research project of the Federal Foreign Office | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 363.7 | |
| dc.title | Mitigating agricultural greenhouse gas emissions in the U.S. : status, potential and challenges / by Natalie Pelekh, Louise Jeffery (NewClimate Institute, Cologne) ; on behalf of the German Environment Agency ; edited by: Section V 1.1 Climate Protection - Christian Tietz | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.publication.country | XA-DE-ST |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- UBA CC 2025,31.pdf
- Size:
- 5.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Mitigating agricultural greenhouse gas emissions in the U.S.