EU ETS 2 market stability reserve : analysis of reform proposals : scenario and modelling results : interim report / by Harry Öhman, Marcus Ferdinand (Veyt, Oslo, Norway), Srijna Jha, Andreas Wehrl (The Climate Desk TCD Consulting GmbH, Bregenz, Austria) ; on behalf of the German Environment Agency ; edited by: Section V 3.3 Economic Aspects of Emissions Trading, Auctioning, Evaluation - Fabian Schmid, Paula Müller
| cbs.date.changed | 26-05-07 | |
| cbs.date.creation | 26-05-07 | |
| cbs.publication.displayform | Dessau-Roßlau : Umweltbundesamt, 2026 | |
| dc.contributor.author | Öhman, Harry | |
| dc.contributor.author | Ferdinand, Marcus | |
| dc.contributor.author | Jha, Srijna | |
| dc.contributor.author | Wehrl, Andreas | |
| dc.contributor.editor | Schmid, Fabian | |
| dc.contributor.editor | Müller, Paula | |
| dc.contributor.other | Umweltbundesamt | |
| dc.date.accessioned | 2026-05-07T13:52:32Z | |
| dc.date.issued | 2026 | |
| dc.description.note | Literaturverzeichnis: Seite 31 | |
| dc.description.note | Report completed in: October 2025 | |
| dc.description.note | Sprache der Zusammenfassung: Englisch, Deutsch | |
| dc.format.extent | 1 Online-Ressource (33 Seiten, 3,11 MB) : Diagramme | |
| dc.identifier.ppn | 1970730986 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/118964 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-123456789-1189643 | |
| dc.language.iso | eng | |
| dc.publisher | Umweltbundesamt, Dessau-Roßlau | |
| dc.relation.ispartofseries | Climate change. Umweltbundesamt ; 2026, 15 ppn:525877959 | |
| dc.relation.ispartofseries | KLIFOPLAN Federal Ministry for the Environment, Nature Conservation, Nuclear Safety and Consumer Protection | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 363.7 | |
| dc.title | EU ETS 2 market stability reserve : analysis of reform proposals : scenario and modelling results : interim report / by Harry Öhman, Marcus Ferdinand (Veyt, Oslo, Norway), Srijna Jha, Andreas Wehrl (The Climate Desk TCD Consulting GmbH, Bregenz, Austria) ; on behalf of the German Environment Agency ; edited by: Section V 3.3 Economic Aspects of Emissions Trading, Auctioning, Evaluation - Fabian Schmid, Paula Müller | |
| dcterms.type | Forschungsbericht | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.publication.country | XA-DE-ST | |
| local.subject.keywords | The EU Emissions Trading System 2 (EU ETS 2), covering emissions from buildings and road transport, will start in full in 2028 after a four-year long reporting phase. Currently, policymakers are debating the design of its Market Stability Reserve (MSR) and its role in smoothing allowance supply, limiting price increases, and safeguarding the system’s environmental integrity. As a contribution to these ongoing discussions, this report uses Veyt’s EU ETS 2 market model to compare seven reform options and analyse their impacts on prices, the Total Number of Allowances in Circulation (TNAC), the annual MSR releases and withdrawals, and system-wide CO₂ emissions. | |
| local.subject.keywords | Das EU-Emissionshandelssystem 2 (EU ETS 2) für die Sektoren Gebäude und Straßenverkehr wird 2028 nach einer vierjährigen Berichtsphase vollständig in Kraft treten. Aktuell diskutiert die Politik über die Ausgestaltung der Marktstabilitätsreserve (MSR) und deren Rolle zur Glättung des Angebots an Zertifikaten, zur Begrenzung von Preisanstiegen und zur Absicherung der Umweltintegrität des Systems. Als Beitrag zu diesen laufenden Diskussionen vergleicht der vorliegende Bericht anhand des EU-ETS-2-Marktmodells von Veyt sieben Reformoptionen. Er analysiert deren Auswirkungen auf Preise, die Gesamtzahl der sich im Umlauf befindlichen Zertifikate (TNAC), die jährlichen Ausschüttungs- und Entnahmemengen durch die MSR, sowie die systemweiten CO₂-Emissionen. |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- UBA CC 2026,15.pdf
- Größe:
- 3.11 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- EU ETS 2 market stability reserve : analysis of reform proposals : scenario and modelling results : interim report