Structural control on groundwater chemistry, recharge and flow : integrated approach using remote sensing, GIS and modelling: the case study of Wadi Zerka Ma'in catchment area (Jordan) / by Msc Taleb S. A. Odeh
| cbs.date.changed | 2022-03-11 | |
| cbs.date.creation | 2017-11-02 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Leipzig : Helmholtz Centre for Environmental Research, UFZ, [2011] | |
| dc.contributor.author | Odeh, Taleb S. A. | |
| dc.contributor.other | UFZ-Umweltforschungszentrum Leipzig-Halle | |
| dc.date.accessioned | 2025-05-29T15:29:08Z | |
| dc.date.issued | 2011 | |
| dc.description.note | Universität Leipzig, Dissertation, 2011 | |
| dc.format.extent | 1 Online-Ressource (IX, 147 Seiten, 25,9 MB) : Illustrationen, Diagramme, Karten | |
| dc.genre | book | |
| dc.identifier.ppn | 1002551943 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/5485 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-80734 | |
| dc.identifier.vl-id | 2625271 | |
| dc.language.iso | eng | |
| dc.publisher | Helmholtz Centre for Environmental Research, UFZ | |
| dc.relation.ispartofseries | UFZ-Dissertation ; 2011, 08 ppn:797799826 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject | Grundwasser | |
| dc.subject.ddc | 551 | |
| dc.title | Structural control on groundwater chemistry, recharge and flow : integrated approach using remote sensing, GIS and modelling: the case study of Wadi Zerka Ma'in catchment area (Jordan) / by Msc Taleb S. A. Odeh | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-80734.pdf
- Größe:
- 25.9 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Structural control on groundwater chemistry, recharge and flow
Herunterladen