Active driver or passive victim : on the role of international monetary policy transmission / Annika Camehl, Gregor von Schweinitz
| cbs.date.changed | 2023-02-02 | |
| cbs.date.creation | 2023-02-02 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Halle (Saale), Germany : Halle Institute for Economic Research (IWH) - Member of the Leibniz Association, January 2023 | |
| dc.contributor.author | Camehl, Annika | |
| dc.contributor.author | Schweinitz, Gregor | |
| dc.contributor.other | Leibniz-Institut für Wirtschaftsforschung Halle | |
| dc.date.accessioned | 2025-05-30T20:59:59Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | We provide new insights into determinants of international interest rates spillovers across seven advanced economies. To disentangle and quantify their respective importance, we identify country-specific structural monetary policy, demand, and supply equations in a Bayesian structural panel vector autoregressive model. We formulate prior beliefs on magnitudes and signs of contemporaneous structural coefficients (i.e., (semi-)elasticities), based on a standard theoretical multi-country open economy model from the literature. Our findings show that interest rate spillovers occur via an aggregated demand channel. Unexpected monetary tightening causes modest declines in most foreign interest rates, while demand and supply shocks result in increased foreign interest rates. Our results support that central banks respond to changes in the domestic macroeconomic environment induced by domestic or foreign shocks rather than directly reacting to foreign shocks. Spillovers are quantitatively stronger for shocks originating in economically large areas with strong trade linkages. | de |
| dc.description.note | Literaturverzeichnis: Seite 32-36 | |
| dc.format.extent | 1 Online-Ressource (III, 36 Seiten, 2,43 MB) : Diagramme | |
| dc.genre | book | |
| dc.identifier.other | kxp: 1833068580 | |
| dc.identifier.ppn | 1833068580 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/12398 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-937482 | |
| dc.identifier.vl-id | 3259571 | |
| dc.language.iso | eng | |
| dc.publisher | Halle Institute for Economic Research (IWH) - Member of the Leibniz Association | |
| dc.relation.ispartofseries | IWH-Diskussionspapiere ; 2023, no. 3 (January 2023) ppn:837399270 | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 330 | |
| dc.title | Active driver or passive victim : on the role of international monetary policy transmission / Annika Camehl, Gregor von Schweinitz | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | einzelplatz | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-937482.pdf
- Größe:
- 2.44 MB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Active driver or passive victim
Herunterladen