Are European equity style indexes mean reverting? : Testing the validity of the efficient market hypothesis / Marian Berneburg
| cbs.date.changed | 2021-02-17 | |
| cbs.date.creation | 2004-10-05 | |
| cbs.picatype | Oa | |
| cbs.publication.displayform | Halle : Inst. für Wirtschaftsforschung, 2004 | |
| dc.contributor.contributor | Berneburg, Marian | |
| dc.contributor.contributor | Institut für Wirtschaftsforschung Halle | |
| dc.date.accessioned | 2025-06-03T07:32:56Z | |
| dc.date.issued | 2004 | |
| dc.description.note | Parallel als Buch-Ausg. erschienen | |
| dc.format.extent | Online-Ressource (Text, 203 KB) | |
| dc.genre | book | |
| dc.identifier.ppn | 396205259 | |
| dc.identifier.uri | https://epflicht.bibliothek.uni-halle.de/handle/123456789/15697 | |
| dc.identifier.urn | urn:nbn:de:gbv:3:2-5101 | |
| dc.identifier.vl-id | 1152 | |
| dc.language.iso | eng | |
| dc.publisher | Inst. für Wirtschaftsforschung | |
| dc.relation.ispartofseries | IWH-Diskussionspapiere ; 193 ppn:37244492X | |
| dc.rights.uri | http://rightsstatements.org/vocab/InC/1.0/ | |
| dc.subject.ddc | 332 | |
| dc.title | Are European equity style indexes mean reverting? : Testing the validity of the efficient market hypothesis / Marian Berneburg | |
| dc.type | Book | |
| dspace.entity.type | Monograph | |
| local.accessrights.item | Anonymous | |
| local.openaccess | true |
Dateien
Originalbündel
1 - 1 von 1
Lade...
- Name:
- urn_nbn_de_gbv_3_2-5101.pdf
- Größe:
- 202.77 KB
- Format:
- Adobe Portable Document Format
- Beschreibung:
- Are European equity style indexes mean reverting?
Herunterladen